Cart is empty
Cart is empty
These nutrient pH and TDS values are for hydroponic gardening only.
| Vegetable Crops | pH | cF | PPM |
| Artichoke | 6.5-7.5 | 8-18 | 560-1260 |
| Asparagus | 6.0-6.8 | 14-18 | 980-1260 |
| Bean (Common) | 6.0 | 20-40 | 1400-2800 |
| Beetroot | 6.0-6.5 | 8-50 | 1260-3500 |
| Broad Bean | 6.0-6.5 | 18-22 | 1260-1540 |
| Broccoli | 6.0-6.8 | 28-35 | 1960-2450 |
| Brussell Sprout | 6.5 | 25-30 | 1750-2100 |
| Cabbage | 6.5-7.0 | 25-30 | 1750-2100 |
| Capsicum | 6.0-6.5 | 18-22 | 1260-1540 |
| Carrots | 6.3 | 16-20 | 1120-1400 |
| Cauliflower | 6.5-7.0 | 5-20 | 1050-1400 |
| Celery | 6.5 | 18-24 | 1260-1680 |
| Cucumber | 5.5 | 17-25 | 1190-1750 |
| Eggplant | 6.0 | 25-35 | 1750-2450 |
| Endive | 5.5 | 20-24 | 1400-1680 |
| Fodder | 6.0 | 18-20 | 1260-1400 |
| Garlic | 6.0 | 14-18 | 980-1260 |
| Leek | 6.5-7.0 | 14-18 | 980-1260 |
| Lettuce | 6.0-7.0 | 8-12 | 560-840 |
| Marrow | 6.0 | 18-24 | 1260-1680 |
| Okra | 6.5 | 20-24 | 1400-1680 |
| Onions | 6.0-6.7 | 14-18 | 980-1260 |
| Pak-choi | 7.0 | 15-20 | 1050-1400 |
| Parsnip | 6.0 | 14-18 | 980-1260 |
| Pea | 6.0-7.0 | 8-18 | 980-1260 |
| Pepino | 6.0-6.5 | 20-50 | 1400-3500 |
| Potato | 5.0-6.0 | 20-25 | 1400-1750 |
| Pumpkin | 5.5-7.5 | 18-24 | 1260-1680 |
| Radish | 6.0-7.0 | 16-22 | 840-1540 |
| Spinach | 60-7.0 | 18-23 | 1260-1610 |
| Silverbeet | 6.0-7.0 | 18-23 | 1260-1610 |
| Sweet Corn | 6.0 | 16-24 | 840-1680 |
| Sweet Potato | 5.5-6.0 | 20-25 | 1400-1750 |
| Taro | 5.0-5.5 | 25-30 | 1750-2100 |
| Tomato | 6.0-6.5 | 20-50 | 1400-3500 |
| Turnip | 6.0-6.5 | 18-24 | 1260-1680 |
| Zucchini | 6.0 | 18-24 | 1260-1680 |

| You guys are totally awesome. |
| Paul |
| View All Testimonials Write Your Own Testimonial |
