NUMBER OF ROWS: | 2 | ||
NUMBER OF SITES: | 12 | ||
PLANT SPACING & MODULE SIZE: | 25″ Centers / 8 Gallon |
SYSTEM FOOTPRINT (FEET / METERS): | 3’2.5″ x 14’3.5″ / 0.98m x 4.36m |
TOTAL SYSTEM VOLUME (GALLONS / LITERS): | 90 / 341 |
POWER USAGE (WATTS): | 130 |
WATER CHILLER SIZE* (HP): | 1/4 – 1/2 HP |
RESERVOIR (GALLONS / LITERS): | 100 / 400 |
VEG TIME (WEEKS/IN.): | 2-3 weeks / 18″-24″ |
*General Recommendation – Check Manufacturers Specifications for proper chiller sizing.